4,854SKUs represented upstream
8decision families
24product types
4,935full-atlas URLs
Sample Decision Rows
| SKU | Decision Family | Product Type | Size Band | Weight Band | Price Band |
|---|---|---|---|---|---|
| AB205 | Bags and poly packaging | Bags - Poly | dimension-not-listed | 1-to-4-lb | 25-to-49 |
| AB211 | Bags and poly packaging | Bags - Poly | dimension-not-listed | 5-to-19-lb | 25-to-49 |
| AB213 | Bags and poly packaging | Bags - Poly | dimension-not-listed | 5-to-19-lb | 50-to-99 |
| AB219 | Bags and poly packaging | Bags - Poly | dimension-not-listed | 5-to-19-lb | 50-to-99 |
| AB221 | Bags and poly packaging | Bags - Poly | dimension-not-listed | 5-to-19-lb | 100-to-249 |
| AB312 | Bags and poly packaging | Bags - Poly | dimension-not-listed | 5-to-19-lb | 25-to-49 |
| AB313 | Bags and poly packaging | Bags - Poly | dimension-not-listed | 5-to-19-lb | 100-to-249 |
| AB314 | Bags and poly packaging | Bags - Poly | dimension-not-listed | 5-to-19-lb | 100-to-249 |
| AB315 | Bags and poly packaging | Bags - Poly | dimension-not-listed | 5-to-19-lb | 25-to-49 |
| AB319 | Bags and poly packaging | Bags - Poly | dimension-not-listed | 5-to-19-lb | 50-to-99 |
| AB322 | Bags and poly packaging | Bags - Poly | dimension-not-listed | 5-to-19-lb | 100-to-249 |
| AB324 | Bags and poly packaging | Bags - Poly | dimension-not-listed | 5-to-19-lb | 50-to-99 |
SKU Rollup
Decision Families
| Corrugated Shipping Boxes | 1,495 |
|---|---|
| Self Seal Mailers And Envelope Mailers | 1,083 |
| Bags And Poly Packaging | 954 |
| Shipping And Product Labels | 813 |
| Sealing Tape And Adhesives | 235 |
| Pallet Wrap And Film | 136 |
| Warehouse And Packaging Supplies | 113 |
| Protective Cushioning | 25 |
Size Bands
| Dimension Not Listed | 2,344 |
|---|---|
| Small | 859 |
| Medium | 613 |
| Large | 477 |
| Oversized | 361 |
| Extra Small | 200 |
Weight Bands
| 5 To 19 Lb | 2,103 |
|---|---|
| 20 To 49 Lb | 1,624 |
| 1 To 4 Lb | 785 |
| Under 1 Lb | 220 |
| 50 Plus Lb | 122 |
Boundary
This gateway is static public packaging decision evidence. Exact source prices, exact inventory counts, exact dimensions, and exact weights are not included in gateway sample rows. Packrift.com product pages and checkout remain the buying source of truth.